6 residential properties closed in Brock in February 2026. Average sold price of $664,500. 83.3% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Scugog | $1,067,345 | $945,000 | 94.5% | 51d | ๐ง Buyers |
| Georgina | $826,862 | $812,500 | 96.1% | 26d | ๐ง Buyers |
| Uxbridge | $1,308,000 | $1,080,000 | 95.6% | 53d | ๐ง Buyers |
| Clarington | $780,009 | $720,000 | 98.5% | 28d | ๐ง Buyers |
| Ramara | $794,571 | $860,000 | 93.6% | 41d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Brock, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.