13 residential properties closed in Goderich in September 2025. Average sold price of $510,223. 100% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Central Huron | $447,812 | $428,750 | 96.2% | 34d | ๐ง Buyers |
| Bluewater | $863,545 | $829,000 | 94.4% | 104d | ๐ง Buyers |
| South Huron | $375,983 | $345,000 | 97.1% | 46d | ๐ง Buyers |
| Huron East | $534,266 | $505,000 | 96.5% | 68d | ๐ง Buyers |
| Ashfield Colborne Wawanosh | $776,000 | $510,000 | 91.7% | 182d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Goderich, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.