181 residential properties closed in Richmond Hill in September 2025. Average sold price of $1,277,615. 72.9% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Markham | $1,188,021 | $1,150,000 | 98.0% | 35d | ๐ง Buyers |
| Vaughan | $1,183,380 | $1,150,000 | 97.4% | 32d | ๐ง Buyers |
| Aurora | $1,200,104 | $1,065,000 | 96.5% | 33d | ๐ง Buyers |
| Newmarket | $991,602 | $900,000 | 97.2% | 38d | ๐ง Buyers |
| Toronto | $1,086,604 | $850,000 | 98.8% | 32d | ๐ง Buyers |
| Whitchurch Stouffville | $1,235,302 | $1,100,250 | 96.7% | 39d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Richmond Hill, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.