1 residential properties closed in Thunder Bay in February 2025. Average sold price of $552,900. 100% of homes sold above asking โ a competitive sellers market.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $1,112,424 | $860,000 | 99.8% | 28d | ๐ง Buyers |
| Ottawa | $684,916 | $640,000 | 98.7% | 35d | ๐ง Buyers |
| Hamilton | $765,961 | $720,000 | 97.9% | 36d | ๐ง Buyers |
| Mississauga | $1,026,874 | $895,000 | 98.5% | 27d | ๐ง Buyers |
| Brampton | $983,256 | $910,000 | 98.4% | 28d | ๐ง Buyers |
| Vaughan | $1,242,030 | $1,252,500 | 99.9% | 23d | ๐ง Buyers |
| Markham | $1,236,130 | $1,238,000 | 101.8% | 24d | ๐ง Buyers |
| Oshawa | $765,030 | $747,500 | 102.1% | 24d | โ๏ธ Balanced |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Thunder Bay, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.