1,787 residential properties closed in Toronto in August 2025. Average sold price of $1,016,394. 79.6% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Mississauga | $989,235 | $915,000 | 96.9% | 34d | ๐ง Buyers |
| Markham | $1,127,488 | $1,065,000 | 98.2% | 34d | ๐ง Buyers |
| Vaughan | $1,179,459 | $1,160,000 | 97.1% | 34d | ๐ง Buyers |
| Brampton | $917,692 | $860,000 | 97.3% | 31d | ๐ง Buyers |
| Richmond Hill | $1,244,090 | $1,165,000 | 98.1% | 36d | ๐ง Buyers |
| Pickering | $931,188 | $850,500 | 96.7% | 29d | ๐ง Buyers |
| Ajax | $899,514 | $841,500 | 98.4% | 27d | ๐ง Buyers |
| Oakville | $1,461,233 | $1,200,500 | 96.1% | 38d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Toronto, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.