18 residential properties closed in Brock in August 2025. Average sold price of $641,783. 77.8% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Scugog | $905,263 | $830,000 | 96.1% | 83d | ๐ง Buyers |
| Georgina | $874,542 | $797,000 | 98.0% | 83d | ๐ง Buyers |
| Uxbridge | $1,149,942 | $1,080,000 | 96.1% | 99d | ๐ง Buyers |
| Clarington | $826,502 | $786,000 | 99.7% | 74d | ๐ง Buyers |
| Ramara | $786,533 | $875,000 | 95.8% | 74d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Brock, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.